| Behaviour is the sum of everything we do. | Our behaviour consists of all the choices we make throughout the day. | Set specific and realistic goals. |
| Reflection will give you a clearer picture of what to change. | Get support from friends and family. | Planning your meals and exercise will reduce stress. |
| Reward yourself when you reach a milestone. | Monitor your progress to encourage yourself. | Habits account for about 40 percent of our behaviour. |
| I just need more motivation. | I wish I had as much willpower as you do. | Research shows that willpower is like a muscle. |
| Your motivation rises and falls. | One percent improvements add up fast. | Pick a new habit that is easy enough that you don't need motivation to do it. |
| Start small and gradually improve. | Stick to your habit for good. | You just need to be consistent, not perfect. |
| Do things you can sustain. |
| Stel specifieke en realistische doelen. | Ons gedrag bestaat uit alle keuzes die we gedurende de dag maken. | Gedrag is de som van alles wat we doen. |
| Je maaltijden plannen en oefeningen doen, zullen stress verminderen. | Krijg steun van vrienden en familie. | Reflectie geeft je een duidelijker beeld van wat je moet veranderen. |
| Gewoontes zijn goed voor ongeveer 40 procent van ons gedrag. | Houd je vooruitgang bij om jezelf te aan te sporen. | Beloon jezelf wanneer je een mijlpaal bereikt. |
| Onderzoek toont aan dat wilskracht is zoals een spier. | Ik zou willen dat ik net zoveel wilskracht had als jij. | Ik heb alleen meer motivatie nodig. |
| Kies een nieuwe gewoonte die makkelijk genoeg is zodat je geen motivatie nodig hebt om het te doen. | Verbeteringen van één procent stapelen zich snel op. | Je motivatie stijgt en daalt. |
| Je hoeft alleen consistent te zijn, niet perfect. | Houd voor altijd vast aan de gewoonte. | Begin klein en verbeter geleidelijk. |
| Doe dingen die je vol kunt houden. |